Pricing
Free
USD 0 free forever
Team2 users
Cases & reportsUnlimited cases and reports
Workflows & proceduresDefault workflow, view only
FilesNot included: No attachments
Pro
USD 20 + applicable taxes per month
TeamUnlimited users
Cases & reportsUnlimited cases and reports
Workflows & proceduresOwn procedures, library, routing, custom conducts
FilesUp to 10 MB per file
| Feature | Free | Pro |
|---|---|---|
| Users | Included: 2 | Included: Unlimited |
| Cases and reports | Included: Unlimited | Included: Unlimited |
| Workflows | Included: Platform default workflow (view only) | Included: Unlimited workflows with your own deadlines per conduct |
| Workflow editor, library, saved blocks, export and import | Not included | |
| Routing by situation, and conditions by situation and category | Not included | |
| Custom conducts | Not included | |
| Attachments | Not included | Included: Up to 10 MB per file |
| Case inbox, deadline alerts and audit log | ||
| English and Español, configurable sign-in security (MFA) | ||
| Jurisdiction profiles (recommendations) | ||
| Custom accent color for the reporting portal | Not included |
Included in both: case inbox, deadline alerts, audit log, English and Español, configurable MFA, jurisdiction profiles
Paying for Pro outside Chile is coming soon. You can start free now.
Applicable taxes are calculated by the payment processor. USD prices to be confirmed. No setup fee. You can start free and move to Pro later, or go back to Free.
Two plans. Prices are shown before taxes.